+91-9821137386
Table Of Content
Minimum Order Quantity | 1 Kilogram |
Hallow Sections | Square |
Size | 1/4 inch-1 inch, 1 inch-2 inch, 2 inch-3 inch, 3 inch-10 inch, 10 inch-20 inch |
Type | Welded |
Material | Brass |
Fasteners: Fasteners, Fasteners
Industrial: Cold Headed Parts, Heat Exchanger Shells, Pump Cylinder Liners
End Product | Specification |
Bar | ASTM B36 |
Plate | ASTM B36 |
Sheet | ASTM B36 |
Strip | ASTM B36 |
Tube | ASTM B135 |
High electrical and thermal conductivity, good corrosion resistance and solderability. C11000 copper is used for welding fixtures, anodes, bus bar in electrical power installations, ground straps, commutators and current carrying hardware. Its inherent fabrication qualities readily permit it to be bent, soldered, drilled, peened, riveted and formed to fit almost any design specification. This beryllium copper has excellent hot workability.
RECTANGLES / FLAT BAR . . . 1/8" - 2" thick through 1/2" - 8" wide
SQUARE BAR . . . . . . . . . 1/4" - 4" square
ROUND BAR . . . . . . . . . . 3/16" - 15" diameter
BUS TUBES . . . . . . . . . . . cut to size, up to 6" O.D.
SHEETS (COLD ROLLED) . . . up to 1/4" thick max
PLATES (HOT ROLLED) . . . . cut to size, up to 6" thick
End Product | Specification |
Bands, Projectile Rotating | MILITARY MIL-B-20292 |
Bar | ASME SB133, ASTM B152, SAE J461, J463 |
Bar, Bus | ASTM B187 |
Bar, Forging | ASTM B124 |
Bolts | ASTM F468 |
Brazing Filler Metal | FEDERAL QQ-B-650 |
Foil, Printed Circuits | ASTM B451 |
For, Forging | ASTM B124 |
Forgings, Die | ASTM B283 |
Nuts | ASTM F467 |
Pipe, Bus | ASTM B188 |
Plate | AMS 4500, ASTM B152, SAE J461, J463 |
Rod | ASME SB133, MILITARY MIL-C-12166, SAE J461, J463 |
Rod, Bus | ASTM B187 |
Screws | ASTM F468 |
Shapes | SAE J461, J463 |
Shapes, Bus | ASTM B187 |
Shapes, Forging | ASTM B124 |
Sheet | AMS 4500, ASTM B152, B694, SAE J463, J461 |
Sheet, Building Construction | ASTM B370 |
Sheet, Clad | ASTM B506 |
Sheet, Lead Coated | ASTM B101 |
Sheet, Printed Circuits | ASTM B451 |
Strip | AMS 4500, ASTM B694, B152, SAE J463, J461 |
Strip, Building Construction | ASTM B370 |
Strip, Clad | ASTM B506 |
Strip, Printed Circuits | ASTM B451 |
Studs | ASTM F468 |
Tube, Bus | ASTM B188 |
Tube, Welded | ASTM B447 |
Wire, Coated With Lead Alloy | ASTM B189 |
Wire, Coated With Nickel | ASTM B355 |
Wire, Coated With Silver | ASTM B298 |
Wire, Coated With Tin | ASTM B246, B33 |
Wire, Flat | AMS 4500, ASTM B272 |
Wire, Hard Drawn | ASTM B1, FEDERAL QQ-W-343 |
Wire, Medium-Hard Drawn | ASTM B2, FEDERAL QQ-W-343 |
Wire, Metallizing | MILITARY MIL-W-6712 |
Wire, Soft | ASTM B3, B738, B48, FEDERAL QQ-W-343, SAE J461, J463 |
Wire, Stranded | ASTM B8, B496, B470, B286, B229, B226, B174, B173, B172, FEDERAL QQ-B-575 |
Wire, Trolley | ASTM B47, B116 |
Brass Pipe Size (OD x Wall Thickness x Length) | Found in Rack |
1/16 x .014 x 12" | 1005I |
3/32 x .014 x 12" | 1005I |
1/8 x .014 x 12" | 1005I |
5/32 x .014 x 12" | 1005I |
3/16 x .014 x 12" | 1005I |
7/32 x .014 x 12" | 1005I |
1/4 x .014 x 12" | 1005I |
2mm x .45mm x 300mm | 1005M |
3mm x .45mm x 300mm | 1005M |
4mm x .45mm x 300mm | 1005M |
5mm x .45mm x 300mm | 1005M |
6mm x .45mm x 300mm | 1005M |
Tag : brass tube sizes, brass tube sizes uk, brass tube sizes australia, brass tube size chart, standard brass tube sizes, brass tube sizes, brass tube metric sizes, threaded brass tube sizes, brass tube stock sizes, round brass tube sizes, brass tube size, brass tube cut to size, brass pipe size chart, brass pipe cap sizes, brass pipe fitting size chart, brass tubing size chart, dimensions, imperial size brass tube, brass pipe sizes in mm, brass pipe nipple sizes, brass pipe nipple dimensions, brass pipe plug dimensions, brass tube standard sizes, metric brass tube sizes, brass rectangular tube sizes, brass pipe thread sizes, brass tube od, brass tube dimensions, brass tube sizes australia, brass pipe sizes and dimensions, brass tube size chart, brass pipe dimensions chart, brass pipe fittings dimensions, brass tubing dimensions, brass tube large diameter, brass pipe nipple dimensions, brass pipe plug dimensions, brass tube 1 od, 1/2 brass pipe dimensions, 3/8 brass pipe dimensions, 3 4 brass pipe dimensions, 6 mm od brass tube, 1/8 brass pipe dimensions